Menu
17 Jan 2021, 7:27 AM (GMT)
Global Stats
95,670,944
Total Cases
2,043,484
Deaths
68,337,499
Recovered
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 2994519 | 1268521 | 33593 |
Texas | 2133490 | 1700367 | 32839 |
Florida | 1571279 | 798536 | 24138 |
New York | 1275196 | 506041 | 41004 |
Illinois | 1068829 | 838648 | 20050 |
Ohio | 826755 | 678264 | 10203 |
Georgia | 815995 | 369134 | 12296 |
Pennsylvania | 776530 | 578950 | 19424 |
Tennessee | 685321 | 610796 | 8391 |
North Carolina | 674637 | 521475 | 8083 |
Arizona | 673882 | 91604 | 11266 |
New Jersey | 627221 | 324013 | 20477 |
Indiana | 590211 | 376384 | 9310 |
Michigan | 581785 | 442408 | 14669 |
Wisconsin | 521794 | 490043 | 5451 |
Missouri | 471497 | 159895 | 6821 |
Massachusetts | 470140 | 358012 | 13652 |
Minnesota | 446380 | 427468 | 5995 |
Virginia | 439305 | 35276 | 5729 |
Alabama | 424028 | 221961 | 6121 |
South Carolina | 388184 | 174706 | 6237 |
Colorado | 374981 | 84063 | 5379 |
Louisiana | 368980 | 298614 | 8203 |
Oklahoma | 354979 | 311883 | 2987 |
Maryland | 328214 | 9455 | 6596 |
Kentucky | 326675 | 40541 | 3127 |
Utah | 323837 | 265051 | 1493 |
Iowa | 305279 | 266457 | 4323 |
Washington | 292154 | 121952 | 4001 |
Arkansas | 271154 | 241926 | 4311 |
Nevada | 261573 | 146690 | 3779 |
Kansas | 258588 | 255069 | 3519 |
Mississippi | 253932 | 198888 | 5524 |
Connecticut | 223422 | 56782 | 6594 |
Nebraska | 181978 | 124963 | 1837 |
New Mexico | 163637 | 86110 | 2932 |
Idaho | 155554 | 71374 | 1607 |
Oregon | 133205 | 131405 | 1800 |
West Virginia | 108821 | 80187 | 1776 |
South Dakota | 105544 | 99226 | 1656 |
Rhode Island | 104443 | 6229 | 2005 |
North Dakota | 95864 | 93020 | 1384 |
Montana | 89393 | 83154 | 1092 |
Delaware | 70294 | 69278 | 1016 |
New Hampshire | 56864 | 49544 | 933 |
Alaska | 50296 | 50068 | 228 |
Wyoming | 49363 | 46820 | 522 |
District Of Columbia | 34033 | 23554 | 857 |
Maine | 33876 | 12039 | 514 |
Hawaii | 24353 | 13182 | 322 |
Vermont | 10057 | 6719 | 163 |
Puerto Rico | 150318 | 73760 | 1703 |
Guam | 7485 | 7220 | 128 |
United States Virgin Islands | 2260 | 2120 | 24 |
Northern Mariana Islands | 128 | 126 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 196598 | 120720 | 210 |
Veteran Affairs | 191807 | 164745 | 7919 |
Federal Prisons | 49048 | 42088 | 193 |
Navajo Nation | 26383 | 13531 | 919 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 24,492,522 | 14,429,670 | 407,334 |
Country | Confirmed | Recovered | Death |
---|---|---|---|
24,488,739 6689 |
14,429,670 1319 |
407,256 54 |
|
10,579,053 6381 |
10,220,298 9601 |
152,528 72 |
|
8,488,099 N/A |
7,411,654 N/A |
209,868 N/A |
|
3,591,066 22857 |
2,978,764 18333 |
66,037 471 |
|
3,433,494 37535 |
1,534,736 N/A |
89,860 599 |
|
2,910,989 N/A |
208,071 N/A |
70,283 N/A |
|
2,392,963 5862 |
2,270,769 7905 |
24,161 164 |
|
2,390,101 8824 |
1,760,489 14763 |
82,554 377 |
|
2,252,164 N/A |
N/A N/A |
53,314 N/A |
|
2,055,531 5147 |
1,691,700 19700 |
47,685 245 |
|
![]() |
95,670,944 204326 |
68,337,499 176919 |
2,043,484 4353 |
18 Jan 2021, 5:08 AM (GMT)