Menu
29 Jan 2023, 4:32 AM (GMT)
Global Stats
675,065,746
Total Cases
6,761,322
Deaths
647,437,157
Recovered
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 11961074 | 11615112 | 99893 |
Texas | 8320040 | 8109505 | 93032 |
Florida | 7421680 | 7260539 | 84605 |
New York | 6883524 | 6767479 | 76451 |
Illinois | 4008844 | 3917832 | 40980 |
Pennsylvania | 3469076 | 3393570 | 49633 |
North Carolina | 3412543 | 3384503 | 28040 |
Ohio | 3347767 | 3276972 | 41355 |
Georgia | 3027856 | 2945142 | 41915 |
Michigan | 3024478 | 2951406 | 41445 |
New Jersey | 3000561 | 2826281 | 35780 |
Tennessee | 2451618 | 2422949 | 28669 |
Arizona | 2394646 | 2349239 | 32631 |
Virginia | 2251042 | 2173779 | 23088 |
Massachusetts | 2193582 | 2155660 | 23594 |
Indiana | 2024969 | 1789975 | 25861 |
Wisconsin | 1982587 | 1945695 | 16097 |
Washington | 1904198 | 1867066 | 15380 |
South Carolina | 1807019 | 1722466 | 19093 |
Minnesota | 1753092 | 1738538 | 14554 |
Missouri | 1749656 | 1687291 | 22490 |
Colorado | 1742917 | 1701369 | 14684 |
Kentucky | 1692590 | 1633498 | 17890 |
Alabama | 1596149 | 1520459 | 20820 |
Louisiana | 1538276 | 1498633 | 18525 |
Maryland | 1343906 | 1298744 | 16237 |
Oklahoma | 1270476 | 1247391 | 15516 |
Utah | 1081346 | 1070826 | 5253 |
Iowa | 1035992 | 1005140 | 10566 |
Arkansas | 996401 | 979436 | 12842 |
Connecticut | 966353 | 933103 | 11942 |
Mississippi | 960923 | 937958 | 13112 |
Oregon | 948901 | 922894 | 9164 |
Kansas | 926022 | 904531 | 9944 |
Nevada | 882917 | 857251 | 11875 |
New Mexico | 664708 | 643330 | 8948 |
West Virginia | 634285 | 625548 | 7836 |
Nebraska | 558923 | 547536 | 4734 |
Idaho | 515002 | 505191 | 5357 |
Rhode Island | 441692 | 437915 | 3777 |
Hawaii | 376977 | 370101 | 1786 |
New Hampshire | 372918 | 367997 | 2932 |
Delaware | 325872 | 318668 | 3254 |
Montana | 325752 | 321442 | 3640 |
Maine | 311493 | 303354 | 2861 |
Alaska | 288965 | 287082 | 1418 |
North Dakota | 282170 | 278650 | 2442 |
South Dakota | 273929 | 270780 | 3149 |
Wyoming | 183385 | 180889 | 1967 |
District Of Columbia | 175014 | 170633 | 1415 |
Vermont | 149687 | 147059 | 884 |
Puerto Rico | 1083117 | 1048123 | 5682 |
Guam | 60761 | 60270 | 416 |
United States Virgin Islands | 24512 | 24199 | 129 |
Northern Mariana Islands | 13395 | 13354 | 41 |
American Samoa | 8320 | 8286 | 34 |
Veteran Affairs | 844646 | 813429 | 24033 |
US Military | 742808 | 742119 | 689 |
Navajo Nation | 80602 | 78589 | 2013 |
Federal Prisons | 71437 | 70851 | 319 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 104,183,562 | 101,290,878 | 1,132,719 |
Country | Confirmed | Recovered | Death |
---|---|---|---|
104,183,562 N/A |
101,290,878 N/A |
1,132,719 N/A |
|
44,682,784 N/A |
44,150,289 N/A |
530,740 N/A |
|
39,517,451 N/A |
39,256,968 N/A |
164,176 N/A |
|
37,758,773 N/A |
37,379,500 24700 |
165,563 N/A |
|
36,809,608 N/A |
35,890,413 N/A |
696,892 N/A |
|
32,485,787 N/A |
21,559,347 N/A |
67,845 N/A |
|
30,176,646 19629 |
29,704,349 39696 |
33,444 24 |
|
25,453,789 N/A |
25,014,986 N/A |
186,833 N/A |
|
24,274,361 N/A |
24,014,512 6260 |
204,171 N/A |
|
21,944,400 N/A |
21,343,177 N/A |
395,022 N/A |
|
![]() |
675,065,746 51978 |
647,437,157 104485 |
6,761,322 57 |
31 Jan 2023, 7:15 AM (GMT)