Menu
18 Apr 2021, 8:45 AM (GMT)
Global Stats
141,887,030
Total Cases
3,029,746
Deaths
120,572,434
Recovered
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3718412 | 1972966 | 61033 |
Texas | 2852779 | 2711900 | 49785 |
Florida | 2168901 | 1707416 | 34446 |
New York | 2044283 | 1373678 | 51853 |
Illinois | 1302241 | 1186586 | 23955 |
Pennsylvania | 1111381 | 982218 | 25798 |
Georgia | 1084272 | 846308 | 19758 |
Ohio | 1053175 | 995003 | 18991 |
New Jersey | 978853 | 744817 | 25143 |
North Carolina | 943693 | 900174 | 12387 |
Michigan | 873700 | 603094 | 17934 |
Arizona | 853761 | 819102 | 17153 |
Tennessee | 830484 | 804501 | 12049 |
Indiana | 708067 | 668249 | 13224 |
Massachusetts | 671250 | 619113 | 17455 |
Virginia | 646133 | 53439 | 10581 |
Wisconsin | 590458 | 574420 | 6709 |
Missouri | 576939 | 493162 | 9326 |
South Carolina | 569279 | 559943 | 9336 |
Minnesota | 556381 | 530121 | 7088 |
Alabama | 522401 | 328752 | 10790 |
Colorado | 489028 | 369340 | 6330 |
Louisiana | 451955 | 441673 | 10282 |
Oklahoma | 444863 | 427994 | 6697 |
Kentucky | 437312 | 50756 | 6338 |
Maryland | 436028 | 10095 | 8562 |
Utah | 392757 | 382062 | 2164 |
Iowa | 389204 | 340678 | 5881 |
Washington | 387631 | 185391 | 5430 |
Arkansas | 333407 | 325701 | 5693 |
Connecticut | 329062 | 282633 | 7995 |
Nevada | 310235 | 287533 | 5365 |
Mississippi | 309186 | 297362 | 7153 |
Kansas | 307729 | 295287 | 4987 |
Nebraska | 216473 | 166944 | 2213 |
New Mexico | 194868 | 176357 | 4001 |
Idaho | 184769 | 104211 | 2017 |
Oregon | 175121 | 154282 | 2460 |
West Virginia | 148887 | 138712 | 2785 |
Rhode Island | 144149 | 8645 | 2647 |
South Dakota | 121056 | 116893 | 1953 |
Montana | 107145 | 104585 | 1546 |
North Dakota | 105754 | 103216 | 1479 |
Delaware | 101158 | 90685 | 1602 |
New Hampshire | 91279 | 86759 | 1266 |
Alaska | 63245 | 54753 | 329 |
Maine | 57285 | 56520 | 765 |
Wyoming | 57267 | 56103 | 703 |
District Of Columbia | 46662 | 32922 | 1096 |
Hawaii | 31270 | 30796 | 474 |
Vermont | 22016 | 18337 | 242 |
Puerto Rico | 229955 | 99277 | 2200 |
Guam | 7869 | 7682 | 136 |
United States Virgin Islands | 3028 | 2936 | 26 |
Northern Mariana Islands | 162 | 160 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 278686 | 262636 | 338 |
Veteran Affairs | 250370 | 234287 | 11556 |
Federal Prisons | 54548 | 52812 | 235 |
Navajo Nation | 30357 | 16477 | 1262 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 32,398,793 | 24,953,981 | 581,011 |
Country | Confirmed | Recovered | Death |
---|---|---|---|
32,398,793 37513 |
24,953,981 44211 |
581,011 258 |
|
15,057,767 275306 |
12,948,848 143754 |
178,793 1625 |
|
13,900,134 N/A |
12,344,861 N/A |
371,889 N/A |
|
5,289,526 29344 |
4,116,084 34881 |
100,733 140 |
|
4,702,101 8632 |
4,326,780 7391 |
105,582 389 |
|
4,387,820 1882 |
4,150,568 4758 |
127,270 10 |
|
4,268,447 55802 |
3,687,590 43856 |
35,926 318 |
|
3,870,131 12694 |
3,248,593 13134 |
116,927 251 |
|
3,407,283 N/A |
3,129,234 N/A |
76,981 N/A |
|
3,151,030 13123 |
2,775,200 10100 |
80,591 65 |
|
![]() |
141,887,030 599798 |
120,572,434 542749 |
3,029,746 6428 |
18 Apr 2021, 8:57 AM (GMT)