If you are sick with COVID-19 or think you might have it, take steps to help protect other people from getting sick:
Take the following everyday steps to help avoid the spread of all respiratory viruses:
For more tips, visit c-d-c dot g-o-v.
Click on title to open or download each one of these.
WORLDWIDE CASES
0
TOTAL DEATHS
0
TOTAL RECOVERED
0
Country | Confirmed | Recovered | Death |
---|---|---|---|
107,119,078 N/A |
105,205,806 N/A |
1,165,449 N/A |
|
44,990,876 N/A |
44,455,079 N/A |
531,872 N/A |
|
40,086,595 N/A |
39,862,390 N/A |
167,311 N/A |
|
38,428,043 N/A |
38,239,600 N/A |
174,323 N/A |
|
37,601,257 N/A |
36,249,161 N/A |
702,907 N/A |
|
33,803,572 N/A |
N/A N/A |
74,694 N/A |
|
31,728,115 24604 |
31,373,318 17386 |
34,804 20 |
|
25,857,572 N/A |
25,545,397 N/A |
190,392 N/A |
|
24,603,076 N/A |
24,370,933 1597 |
225,324 N/A |
|
22,929,149 N/A |
22,361,277 N/A |
399,057 N/A |
|
![]() |
689,713,420 29366 |
662,051,425 27484 |
6,885,236 41 |
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 12270115 | 12115373 | 102863 |
Texas | 8600393 | 8496508 | 94424 |
Florida | 7587903 | 7486394 | 88505 |
New York | 7024856 | 6942843 | 77640 |
Illinois | 4136659 | 4088016 | 42005 |
Pennsylvania | 3560821 | 3508045 | 51048 |
North Carolina | 3501404 | 3472345 | 29059 |
Ohio | 3449990 | 3395262 | 42299 |
Michigan | 3112233 | 3059893 | 43005 |
Georgia | 3088493 | 3040554 | 42766 |
New Jersey | 3079840 | 3028425 | 36174 |
Tennessee | 2545800 | 2514447 | 29587 |
Arizona | 2479130 | 2438026 | 33522 |
Virginia | 2313578 | 2283898 | 23747 |
Massachusetts | 2244133 | 2217650 | 24666 |
Indiana | 2078280 | 1822937 | 26473 |
Wisconsin | 2033140 | 2011631 | 16649 |
Washington | 1960026 | 1937497 | 16151 |
South Carolina | 1854367 | 1821860 | 20059 |
Minnesota | 1797424 | 1782159 | 15265 |
Colorado | 1785955 | 1762555 | 15206 |
Missouri | 1780715 | 1736279 | 22778 |
Kentucky | 1747444 | 1713625 | 18653 |
Alabama | 1659936 | 1623935 | 21138 |
Louisiana | 1604522 | 1580795 | 19005 |
Maryland | 1380394 | 1358588 | 16747 |
Oklahoma | 1306350 | 1288527 | 16157 |
Utah | 1098433 | 1090525 | 5376 |
Iowa | 1058274 | 1031729 | 10797 |
Arkansas | 1012884 | 999769 | 13115 |
Mississippi | 1000415 | 984056 | 13474 |
Connecticut | 983562 | 969317 | 12348 |
Oregon | 974924 | 956827 | 9544 |
Kansas | 946564 | 934730 | 10229 |
Nevada | 900112 | 883567 | 12029 |
New Mexico | 681525 | 660313 | 9236 |
West Virginia | 651491 | 643351 | 8140 |
Nebraska | 574399 | 566979 | 5063 |
Idaho | 525825 | 517984 | 5482 |
Rhode Island | 441326 | 436871 | 3915 |
Hawaii | 389729 | 385283 | 1912 |
New Hampshire | 382013 | 378485 | 3050 |
Delaware | 333893 | 330276 | 3406 |
Montana | 333758 | 329725 | 3712 |
Maine | 323489 | 319396 | 3056 |
Alaska | 298078 | 295868 | 1468 |
North Dakota | 291495 | 288914 | 2513 |
South Dakota | 282895 | 279664 | 3231 |
Wyoming | 185857 | 183399 | 2014 |
District Of Columbia | 178747 | 176928 | 1434 |
Vermont | 152618 | 149941 | 929 |
Puerto Rico | 1251701 | 1223095 | 5938 |
Guam | 61139 | 60681 | 420 |
United States Virgin Islands | 25122 | 24958 | 131 |
Northern Mariana Islands | 13395 | 13354 | 41 |
American Samoa | 8331 | 8297 | 34 |
Veteran Affairs | 875067 | 848574 | 24684 |
US Military | 742808 | 742119 | 689 |
Navajo Nation | 83652 | 81535 | 2117 |
Federal Prisons | 71485 | 71161 | 324 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 107,119,078 | 105,205,806 | 1,165,449 |
Sundays 10:00 a.m.
Bible Study is on Wednesday 7:00 PM via ZOOM